ClickHouse Stateful tests (debug) for PR #704
check_status.tsv Commit clickhouse-server.err.log clickhouse-server.log.zst minio.log run.log stderr.log stdout.log test_result.txt test_results.tsv Task (github actions) Job (github actions)
Test name | Test status | Test time, sec. |
---|---|---|
00095_hyperscan_profiler | SKIPPED | 0.0 |
00176_bson_parallel_parsing | SKIPPED | 0.0 |
00001_count_hits | OK | 0.12 |
00002_count_visits | OK | 0.12 |
00004_top_counters | OK | 0.27 |
00005_filtering | OK | 0.12 |
00006_agregates | OK | 0.12 |
00007_uniq | OK | 0.12 |
00008_uniq | OK | 0.22 |
00009_uniq_distributed | OK | 0.22 |
00010_quantiles_segfault | OK | 0.27 |
00011_sorting | OK | 0.47 |
00012_sorting_distributed | OK | 0.47 |
00013_sorting_of_nested | OK | 2.97 |
00014_filtering_arrays | OK | 0.22 |
00015_totals_and_no_aggregate_functions | OK | 0.17 |
00016_any_if_distributed_cond_always_false | OK | 0.22 |
00017_aggregation_uninitialized_memory | OK | 0.12 |
00020_distinct_order_by_distributed | OK | 2.67 |
00021_1_select_with_in | OK | 0.12 |
00021_2_select_with_in | OK | 0.12 |
00021_3_select_with_in | OK | 0.12 |
00022_merge_prewhere | OK | 0.22 |
00023_totals_limit | OK | 3.62 |
00024_random_counters | OK | 5.73 |
00030_array_enumerate_uniq | OK | 0.37 |
00031_array_enumerate_uniq | OK | 0.17 |
00032_aggregate_key64 | OK | 0.17 |
00033_aggregate_key_string | OK | 0.27 |
00034_aggregate_key_fixed_string | OK | 0.27 |
00035_aggregate_keys128 | OK | 0.27 |
00036_aggregate_hashed | OK | 0.22 |
00037_uniq_state_merge1 | OK | 0.77 |
00038_uniq_state_merge2 | OK | 0.77 |
00039_primary_key | OK | 0.12 |
00040_aggregating_materialized_view | OK | 1.67 |
00041_aggregating_materialized_view | OK | 0.67 |
00042_any_left_join | OK | 0.13 |
00043_any_left_join | OK | 1.38 |
00044_any_left_join_string | OK | 1.12 |
00045_uniq_upto | OK | 0.17 |
00046_uniq_upto_distributed | OK | 7.08 |
00047_bar | OK | 0.22 |
00048_min_max | OK | 0.17 |
00049_max_string_if | OK | 0.37 |
00050_min_max | OK | 0.32 |
00051_min_max_array | OK | 0.92 |
00052_group_by_in | OK | 0.37 |
00053_replicate_segfault | OK | 2.02 |
00054_merge_tree_partitions | OK | 0.27 |
00055_index_and_not | OK | 0.17 |
00056_view | OK | 0.42 |
00059_merge_sorting_empty_array_joined | OK | 0.42 |
00060_move_to_prewhere_and_sets | OK | 0.22 |
00061_storage_buffer | OK | 0.47 |
00062_loyalty | OK | 0.17 |
00063_loyalty_joins | OK | 1.27 |
00065_loyalty_with_storage_join | OK | 0.57 |
00066_sorting_distributed_many_replicas | OK | 0.12 |
00067_union_all | OK | 0.37 |
00068_subquery_in_prewhere | OK | 0.22 |
00069_duplicate_aggregation_keys | OK | 0.27 |
00071_merge_tree_optimize_aio | OK | 1.72 |
00072_compare_date_and_string_index | OK | 1.87 |
00073_uniq_array | OK | 0.12 |
00074_full_join | OK | 0.52 |
00075_left_array_join | OK | 0.27 |
00076_system_columns_bytes | OK | 0.12 |
00077_log_tinylog_stripelog | OK | 2.42 |
00078_group_by_arrays | OK | 2.47 |
00079_array_join_not_used_joined_column | OK | 0.47 |
00080_array_join_and_union | OK | 1.52 |
00081_group_by_without_key_and_totals | OK | 0.17 |
00082_quantiles | OK | 3.12 |
00083_array_filter | OK | 0.32 |
00084_external_aggregation | OK | 4.08 |
00085_monotonic_evaluation_segfault | OK | 0.17 |
00086_array_reduce | OK | 0.22 |
00087_where_0 | OK | 0.17 |
00088_global_in_one_shard_and_rows_before_limit | OK | 0.32 |
00089_position_functions_with_non_constant_arg | OK | 1.57 |
00090_thread_pool_deadlock | OK | 2.72 |
00091_prewhere_two_conditions | OK | 1.07 |
00092_obfuscator | OK | 0.77 |
00093_prewhere_array_join | OK | 0.57 |
00094_order_by_array_join_limit | OK | 1.82 |
00096_obfuscator_save_load | OK | 0.67 |
00097_constexpr_in_index | OK | 0.12 |
00098_primary_key_memory_allocated | OK | 0.12 |
00139_like | OK | 1.12 |
00140_rename | OK | 1.87 |
00141_transform | OK | 0.17 |
00142_system_columns | OK | 0.12 |
00143_transform_non_const_default | OK | 0.22 |
00144_functions_of_aggregation_states | OK | 0.22 |
00145_aggregate_functions_statistics | OK | 0.62 |
00146_aggregate_function_uniq | OK | 1.32 |
00147_global_in_aggregate_function | OK | 0.97 |
00148_monotonic_functions_and_index | OK | 0.57 |
00149_quantiles_timing_distributed | OK | 0.87 |
00150_quantiles_timing_precision | OK | 0.37 |
00151_order_by_read_in_order | OK | 0.17 |
00152_insert_different_granularity | OK | 0.52 |
00153_aggregate_arena_race | OK | 0.57 |
00154_avro | OK | 0.47 |
00156_max_execution_speed_sample_merge | OK | 4.33 |
00157_cache_dictionary | OK | 34.21 |
00158_cache_dictionary_has | OK | 17.97 |
00159_parallel_formatting_csv_and_friends | OK | 11.8 |
00159_parallel_formatting_http | OK | 3.78 |
00159_parallel_formatting_json_and_friends_1 | OK | 11.77 |
00159_parallel_formatting_json_and_friends_2 | OK | 9.34 |
00159_parallel_formatting_tsv_and_friends | OK | 6.58 |
00160_decode_xml_component | OK | 0.57 |
00161_parallel_parsing_with_names | OK | 2.07 |
00162_mmap_compression_none | OK | 1.22 |
00163_column_oriented_formats | OK | 2.42 |
00164_quantileBfloat16 | OK | 0.87 |
00165_jit_aggregate_functions | OK | 1.22 |
00166_explain_estimate | OK | 0.17 |
00167_parallel_parsing_with_names_and_types | OK | 4.18 |
00167_read_bytes_from_fs | OK | 1.97 |
00169_contingency | OK | 3.74 |
00170_s3_cache | OK | 8.7 |
00171_grouping_aggregated_transform_bug | OK | 0.77 |
00172_early_constant_folding | OK | 0.17 |
00172_hits_joins | OK | 16.1 |
00173_group_by_use_nulls | OK | 0.67 |
00174_distinct_in_order | OK | 0.97 |
00175_counting_resources_in_subqueries | OK | 0.22 |
00175_obfuscator_schema_inference | OK | 0.92 |
00176_distinct_limit_by_limit_bug_43377 | OK | 0.12 |
00177_memory_bound_merging | OK | 1.72 |
00178_quantile_ddsketch | OK | 2.32 |
00180_no_seek_avoiding_when_reading_from_cache | OK | 11.06 |
00181_cross_join_compression | OK | 6.68 |
00182_simple_squashing_transform_bug | OK | 0.72 |
00183_prewhere_conditions_order | OK | 0.17 |
00184_parallel_hash_returns_same_res_as_hash | OK | 2.57 |
